Departure Calendar
Tour | Departure date | Duration | Km | Cost (*) | Information |
---|---|---|---|---|---|
Tunisia: New Years Eve 2024 | 27/12/2023 | 11 days / 10 nights | Approx. 1,800 | € 1.590,00 | Read more |
Tunisia: tea in the desert | 17/02/2024 | 10 Days / 9 Nights | Approx. 1,800 | € 1.790,00 | Read more |
Tunisia: tea in the desert | 06/04/2023 | 10 Days / 9 Nights | Approx. 1,800 | € 1.790,00 | Read more |
Andalusia: Flamenco Road | 20/04/2024 | 14 days / 13 nights | Approx. 2,600 | € 2.390,00 | Read more |
Greece: between History and Nature | 20/04/2024 | 10 Days / 9 Nights | Approx. 1,600 | € 1.890,00 | Read more |
Morocco: the streets of the Empire | 20/04/2024 | 15 days / 14 nights | Approx. 3,200 | € 3.090,00 | Read more |
Sicily: the Land of the Sun | 20/04/2024 | 8 days / 7 nights | Approx. 1,300 | € 1.290,00 | Read more |
Tunisia: tea in the desert | 20/04/2024 | 10 days / 9 nights | Approx. 1,800 | € 1.790,00 | Read more |
Portugal and Santiago | 11/05/2024 | 17 days / 16 nights | Approx. 4,800 | € 3.200,00 | Read more |
Balkans: passage to the South-East | 17/05/2024 | 11 days / 10 nights | Approx. 1,900 | € 2.190,00 | Read more |
Sicily: the Land of the Sun | 18/05/2024 | 8 days / 7 nights | Approx. 1,300 | € 1.290,00 | Read more |
Albania: where eagles dare | 01/06/2024 | 9 days / 8 nights | Approx. 2,300 | € 1.690,00 | Read more |
Transalpina Express | 01/06/2024 | 8 days / 7 nights | Approx. 1,200 | € 1.490,00 | Read more |
Albania: where eagles dare | 06/07/2024 | 9 days / 8 nights | Approx. 2,300 | € 1.690,00 | Read more |
Ardennes: in the footsteps of history | 13/07/2024 | 9 days / 8 nights | Approx. 2,500 | € 1.890,00 | Read more |
From the Mediterranean to the Black Sea | 03/08/2024 | 18 days / 17 nights | Approx. 5,500 | € 2.690,00 | Read more |
Baltic Republics | 03/08/2024 | 19 days / 18 nights | Approx. 5,000 | € 2.990,00 | Read more |
Scotland and England | 03/08/2024 | 17 days / 16 nights | Approx. 4,900 | € 3.290,00 | Read more |
Balkans: passage to the South-East | 06/09/2024 | 11 days / 10 nights | Approx. 1,900 | € 2.190,00 | Read more |
Greece: between History and Nature | 07/09/2024 | 10 days / 9 nights | Approx. 1,600 | € 1.890,00 | Read more |
Sicily: the Land of the Sun | 14/09/2024 | 8 days / 7 nights | Approx. 1,300 | € 1.290,00 | Read more |
Tunisia: tea in the desert | 21/09/2024 | 10 days / 9 nights | Approx. 1,800 | € 1.790,00 | Read more |
Morocco: the streets of the Empire | 01/10/2024 | 15 days / 14 nights | Approx. 3,200 | € 3.090,00 | Read more |
Sicily: the Land of the Sun | 19/10/2024 | 8 days / 7 nights | Approx. 1,300 | € 1.290,00 | Read more |
Tunisia: tea in the desert | 19/10/2024 | 10 days / 9 nights | Approx. 1,800 | € 1.790,00 | Read more |
Tunisia: tea in the desert | 16/11/2024 | 10 days / 9 nights | Approx. 1,800 | € 1.790,00 | Read more |
Tunisia: New Years Eve 2025 | 28/12/2024 | 10 days / 9 nights | Approx. 1,800 | € 1.790,00 | Read more |
(*) Base price per person in a double room.